|
Luxury Modern Rustic Home on Landscaped 10 Acres | Shop Potential | Gated Timber Valley Estates Experience elevated Northwest living on 10 private, usable acres in Timber Valley Estates with space, privacy, and flexibility. This 2,444 sq ft, 3 bed, 2.5 bath home features timbered architecture, a vaulted great room with expansive windows, and a floor-to-ceiling stone fireplace (floating shelves and cabinets being installed). The chef's kitchen offers custom cabinetry, large island, walk-in pantry, and professional 48' Thor cooktop. Split-bedroom design includes two guest rooms with Jack-and-Jill bath plus a private primary suite with radiant heated floors. Property has been professionally parked out with selective tree thinning, new landscaping, and sprinkler systems installed, creating a refined estate-style setting while preserving the natural Northwest feel. Includes 400 amp power, RV hookup, paved roads, underground power, and high-speed internet. Minutes to Deer Park and recreation
| DAYS ON MARKET | 84 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | N/A | YEAR BUILT | 2025 |
| COMMUNITY | N/A | COUNTY | Spokane |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 19, '26 | $975,000 |
|---|---|
| Mar 19, '26 - May 1, '26 | $965,000 |
| May 1, '26 - Today | $949,900 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Oven, Refrigerator |
|---|---|
| AREA | Washington Counties |
| CONSTRUCTION | Fiber Cement, Frame, Stone |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| HEAT | Electric, Forced Air, Heat Pump, Propane, Radiant |
| INTERIOR | High Speed Internet, Smart Thermostat |
| LOT | 10.08 acre(s) |
| LOT DESCRIPTION | Cleared, Level, Open Lot, Wooded |
| LOT DIMENSIONS | 10.08 |
| PARKING | Paved, RV Access/Parking |
| SUBDIVISION | N/A |
| TAXES | 3253 |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial, Neighborhood |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Denise
Mai to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Windermere/Coeur d'Alene Realty Inc
Copyright 2026 of the Spokane Association of REALTORS® MLS. All rights reserved.
Listing information deemed reliable but not guaranteed
Last Updated: 6/4/26 10:58 AM PDT
IDX information is provided by the Couer d'Alene MLS, and is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other then to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.